The Burning Descent 6 players
disponible dans 500 salles d’arcade dans le monde via la plateforme Springboard VR.
TROUVEZ UNE SALLE D'ARCADE PRES DE VOUS et passez à la vitesse supérieure
salle | région | ville | pays |
---|---|---|---|
Virtual World | QLD | Rockhampton | AU |
VR Corner | NSW | Chippendale | AU |
VR Studio | VI | Melbourne | AU |
VR-ARRIVAL | WA | Greenwood | AU |
vr-fun-rockhampton | Qld | The range | AU |
VrRoom | NSW | Long Jetty | AU |
Livescope SPRL | Brussels | BE | |
Game OVR | Alberta | ST ALBERT | CA |
GoboVR | CA | ||
Le Repaire Virtuel | Nouveau-Brunswick | Tracadie-sheila | CA |
Levelup Reality | ON | Toronto | CA |
SixOneSix Enterainment | ab | Medicine hat | CA |
The Electronic Playground LTD | Alberta | Sherwood park | CA |
The Next Level | Ontario | London | CA |
VR IMPULSE | ON | Newmarket | CA |
VRfunway | ON | Richmond Hill | CA |
Transfinity VR Arcade | Lugano / Davesco | CH | |
360 Gaming | Bade-Wurtemberg | Pforzheim | DE |
Arcade VR Lounge | Hessen | Hofheim am Taunus | DE |
Escape Nienburg A. Mietz u. A. Hammerschimidt GbR | Nienburg | DE | |
Syntura GmbH & Co. KG., Projekt Vritz | Schramberg | DE | |
Virtual Area | NW | Aachen | DE |
VR Lighthouse | Bade-Wurtemberg | Mannheim | DE |
VR|Playspace | BW | Karlsruhe | DE |
Virtualscape | DK | ||
Deralaser 12 S.L | Valencia | Alfafar | ES |
AGVR | Isère | Le Péage de Roussillon | FR |
Avrena | Rhône-Alpes-Auvergne | Grenoble | FR |
Horizon VR | Île-de-France | Maurepas | FR |
Les Explorateurs | Haute Normandie | Rouen | FR |
VIRTUAL CENTER | Montpellier | FR | |
Virtual Planet | Paris | Paris | FR |
VirtualTime Paris Châtelet-Montorgueil | Île-de-France | Paris | FR |
VR e-motion | Charente | Gond-Pontouvre | FR |
VRecall | OUGES | FR | |
Centre Vr Limited | Dorset | Bournemouth | GB |
DogStar VR Lounge | Angus | Dundee | GB |
MYVRPORTAL | Hampshire | Portsmouth | GB |
VR HUB Newbridge | Kildare | Newbridge | GB |
VRW | GB | ||
Project Matrix VR Experience | Gu | Hagatna | GU |
Virtualmente | Abruzzo | L'Aquila | IT |
Amaze VR | NL | ||
Het Virtuorium | Zuid Holland | Leiden | NL |
Pureride S.C. | Mazowieckie | Warszawa | PL |
VR Paradoxe | Valenciennes | RE | |
VR World | Göteborg | SE | |
VR Wan+ | Singapore | SG | |
ENERGY EUROPE, SE | Bratislava | SK | |
Adventure Zone VR | MI | Coldwater | US |
Augment Arcade | DC | Washington | US |
Bangor FunPlex | ME | Bangor | US |
BFK Esports | TN | Knoxville | US |
Digital Worlds VR | TN | Franklin | US |
Dimensional Drop | NC | Greensboro | US |
DOSIS VR Games, LLC | AZ | Yuma | US |
Escape Reality | FL | Sarasota | US |
Evolution VR | Indiana | Greenfield | US |
ExitusVR | Texas | Houston | US |
Grand Forks VR Arcade | North Dakota | Grand Forks | US |
HEROES Virtual Reality Adventures | CA | Roseville | US |
HoloVRcade | NY | Victor | US |
Lancaster Virtual Reality Lounge | PA | Lancaster | US |
Let's Play VR | CA | Escondido | US |
Moon Age | California | US | |
NexGenVR | Panama City Beach | US | |
Objective Reality Games | OH | Chillicothe | US |
Rabbit Hole Reality | OR | Salem | US |
Ramona Virtual Reality Arcade | CA | Ramona | US |
Randy Habfast | SC | Rock Hill | US |
Skillz VR Arcade | Kentucky | Owensboro | US |
SunriverVR | Oregon | Sunriver | US |
V.Real Arcade | NY | West Sand Lake | US |
VizionVR, LLP | South Carolina | Aiken | US |
VR Head in the Cloud | Virginia | US | |
VR Playground | NY | Rochester | US |
VR Universe | WI | Wisconsin Dells | US |
VR Zone DC | DC | Washington | US |
VRAGE | NV | Las Vegas | US |
VRTUALIZE | FL | Leesburg | US |
Woodrow Cannon | GA | Fayetteville | US |
XOVR.io | TX | San Antonio | US |
xs-vr frisco | texas | frisco | US |
The Burning Descent 8 players + Burning League
disponible dans les salles d’arcade disposant du concept AVRENA
Flagship The Burning Descent | France | Grenoble
La liste complète arrive bientôt...
www.ereel.fr/reservation-lyon
www.ereel.fr/reservation-annecy